Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2011 Honda Civic 8th Gen MY11 SI Black 5 Speed Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 97,150 kms |
Drive Type | FWD |
Rego | 334EU3 |
StockNo | 1104029 |
VIN | SHHFK2840BU201046 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Spoiler - Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Exterior Mirrors Full |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Net | Chrome Door Handles - Exterior |
Chrome Exhaust Tip(s) | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Footrest - Drivers | Footwell Lamps - Front |
Glovebox - Cooled | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Intermittent Wipers - Variable |
Leather Gear Boot/ Gaiter | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Gear Knob | Multi-function Steering Wheel |
On-board Computer | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trip Computer |
Tyre Pressure Sensor |
Gympie Motor Group
Corner Bruce Highway & Oak Street Gympie QLD 4570
(07) 5480 4100
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.