Used Vehicle
~$68
Cost to fill at $1.50/L
~671km
Average per tank
Vehicle | 2011 Kia Rio JB MY11 S Blue 4 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 112,313 kms |
Drive Type | FWD |
Rego | 647RXZ |
StockNo | 1103478 |
VIN | KNADN512MC6020951 |
Fuel Consumption (Urban) | 8.6L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | 4 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Side Mouldings - Colour Coded |
Chrome Grille Surround | Clock - Digital |
Cup Holders - 1st Row | Diffuser - Rear |
Disc Brakes Front Ventilated | Engine Immobiliser |
Gloss Finish Inserts | Headlamps - Blacked Out Surrounds |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Intermittent Wipers - Variable | Power Windows - Front only |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Tacho |
Trim - Cloth | Wheel Covers - Full |
Dealer Summary
PLEASE NOTE WE ARE A FIXED PRICE DEALERSHIP ALL CARS ARE PRICED TO SELL AND DISCOUNTS HAVE ALREADY BEEN APPLIED ALL CARS COME WITH REGISTRATIONS STAMP DUTY AND TRANSFER DONE. One careful elderly owner from new. A great little economicakl car wont go wrong with this one.